the Dwelling Management App

The Avant at Pembroke Pines Apartments Residential Information

Hello

Hector Rivas's Resident Information

First Name: Hector

Last Name: Rivas

Resident ID: 9998

Resident Type: renter

Phone Number: 7868185125

Email Address: rivasmendezh@gmail.com

Unit: 126-1471

Account Verified: HAS BEEN VERIFIED

Visitation History

Tag Arrival Date Departure Date
65EMJC 2025-02-01 21:46:50 2025-02-02 21:46:50
76EVZT 2025-01-28 20:46:15 2025-01-29 20:46:15
43BNNQ 2024-12-31 23:21:08 2025-01-02 23:21:08
HUFT68 2024-12-31 23:02:16 2025-01-02 23:02:16
RVER55 2024-12-31 22:59:52 2025-01-02 22:59:52
QXIG89 2024-12-31 20:59:36 2025-01-02 20:59:36
RVER55 2024-12-26 20:00:24 2024-12-28 20:00:24
82ECYD 2024-12-02 21:13:27 2024-12-03 21:13:27
82ECYD 2024-11-29 20:54:05 2024-11-30 20:54:05
12DIJH 2024-11-24 19:40:12 2024-11-27 19:40:12
BN22NU 2024-11-19 20:55:02 2024-11-21 20:55:02
BS63RF 2024-11-19 20:33:29 2024-11-21 20:33:29
12DIJH 2024-11-01 19:25:41 2024-11-03 19:25:41
BS63RF 2024-10-31 22:13:28 2024-11-02 22:13:28
16AYQB 2024-10-28 18:54:48 2024-10-30 18:54:48
BN22NU 2024-10-27 10:33:49 2024-10-28 10:33:49
80DNJW 2024-10-25 19:38:11 2024-10-27 19:38:11
82ECYD 2024-10-25 19:37:06 2024-10-27 19:37:06
75DPLH 2024-10-24 19:21:20 2024-10-27 19:21:20
BN22NU 2024-10-22 19:35:00 2024-10-26 19:35:00
BS63RF 2024-10-17 22:46:58 2024-10-20 22:46:58
BN22NU 2024-10-17 19:23:10 2024-10-22 19:23:10
81AYQA 2024-10-11 20:53:28 2024-10-21 20:53:28
BN22NU 2024-09-30 21:20:36 2024-10-01 21:20:36
BN22NU 2024-09-26 20:21:04 2024-09-27 20:21:04
82ECYD 2024-09-17 20:38:12 2024-09-18 20:38:12
BN22NU 2024-09-17 20:36:59 2024-09-18 20:36:59
RRJK20 2024-09-17 20:36:13 2024-09-18 20:36:13
17DVSV 2024-09-17 20:34:28 2024-09-18 20:34:28
RRJK20 2024-09-15 21:30:03 2024-09-16 21:30:03
65EMJC 2024-09-15 20:03:18 2024-09-17 20:03:18
82ECYD 2024-09-15 19:56:15 2024-09-17 19:56:15
BN22NU 2024-09-10 20:47:35 2024-09-11 20:47:35
BS63RF 2024-09-10 20:21:24 2024-09-11 20:21:24
NMJH25 2024-09-09 21:10:16 2024-09-10 21:10:16
BS63RF 2024-09-09 20:44:16 2024-09-10 20:44:16
82ECYD 2024-09-09 20:43:39 2024-09-10 20:43:39
LLTQ92 2024-09-09 20:37:56 2024-09-10 20:37:56
RRJK20 2024-09-09 20:19:04 2024-09-10 20:19:04
BS63RF 2024-09-08 20:22:23 2024-09-10 20:22:23
BS63RF 2024-09-06 21:26:39 2024-09-07 21:26:39
BS63RF 2024-09-05 20:20:01 2024-09-06 20:20:01
BN22NU 2024-09-05 20:19:11 2024-09-06 20:19:11
17DVSV 2024-09-02 20:08:07 2024-09-04 20:08:07
BS63RF 2024-09-02 20:07:20 2024-09-04 20:07:20
BN22NU 2024-09-02 20:06:50 2024-09-04 20:06:50
BS63RF 2024-08-22 21:02:58 2024-08-24 21:02:58
BN22NU 2024-08-15 21:07:04 2024-08-17 21:07:04
AE26586 2024-08-15 21:06:42 2024-08-17 21:06:42
AE26586 2024-08-15 20:25:06 2024-08-17 20:25:06
BN22NU 2024-08-01 22:07:21 2024-08-03 22:07:21
81AYQA 2024-07-13 23:04:34 2024-07-20 23:04:34
BS63RF 2024-07-02 21:14:59 2024-07-09 21:14:59
17DVSV 2024-07-01 20:05:07 2024-07-08 20:05:07
BN22NU 2024-07-01 20:03:30 2024-07-08 20:03:30
BS63RF 2024-06-30 21:10:16 2024-07-01 21:10:16
BN22NU 2024-06-30 20:52:56 2024-07-01 20:52:56
BS63RF 2024-06-27 21:26:33 2024-06-28 21:26:33
BN22NU 2024-06-27 21:25:22 2024-06-28 21:25:22
12DIJH 2024-06-26 21:25:45 2024-06-28 21:25:45
BS63RF 2024-06-26 21:08:17 2024-06-27 21:08:17
BN22NU 2024-06-26 21:07:43 2024-06-27 21:07:43
17DVSV 2024-06-26 20:20:09 2024-06-27 20:20:09
BS63RF 2024-06-24 21:05:48 2024-06-25 21:05:48
BN22NU 2024-06-24 21:05:13 2024-06-25 21:05:13
IENZ15 2024-06-09 22:52:50 2024-06-10 22:52:50
BN22NU 2024-06-05 22:13:02 2024-06-06 22:13:02
BN22NU 2024-05-27 21:06:00 2024-05-28 21:06:00
BN22NU 2024-05-17 22:18:11 2024-05-19 22:18:11
NAYL10 2024-05-14 22:09:52 2024-05-15 22:09:52
BN22NU 2024-05-10 20:49:00 2024-05-12 20:49:00
QUXJ64 2024-04-25 22:05:50 2024-04-26 22:05:50
NMJH25 2024-04-25 22:04:44 2024-04-26 22:04:44
BS63RF 2024-04-25 22:03:40 2024-04-26 22:03:40
NAYL10 2024-04-24 16:19:50 2024-04-27 16:19:50
AW19VZ 2024-04-20 22:16:48 2024-04-22 22:16:48
BS63RF 2024-04-20 22:12:08 2024-04-22 22:12:08
AW19VZ 2024-03-30 00:18:27 2024-04-01 00:18:27
12DIJH 2024-03-24 22:10:02 2024-03-26 22:10:02
LLTQ92 2024-03-09 21:53:48 2024-03-10 21:53:48
43BNNQ 2024-03-09 21:50:33 2024-03-10 21:50:33
NMJH25 2024-03-09 21:48:07 2024-03-10 21:48:07
HHCM25 2024-03-09 21:46:30 2024-03-10 21:46:30
47DHNM 2024-03-09 21:44:21 2024-03-10 21:44:21
74BNCK 2024-03-09 21:43:11 2024-03-10 21:43:11
BN22NU 2024-02-29 21:46:30 2024-03-02 21:46:30
BP34WL 2024-02-26 21:49:45 2024-02-28 21:49:45
QRMT77 2024-02-11 15:15:37 2024-02-18 15:15:37
NCANC0 2024-02-09 21:54:09 2024-02-16 21:54:09
75DPLH 2024-02-08 19:31:53 2024-02-16 19:31:53
PKEZ81 2024-02-08 19:28:40 2024-02-22 19:28:40
12DIJH 2024-02-02 23:39:25 2024-02-03 23:39:25
AW19VZ 2024-01-31 20:36:38 2024-02-01 20:36:38
BN22NU 2024-01-27 23:05:00 2024-01-29 23:05:00
BN22NU 2024-01-25 20:19:14 2024-01-27 20:19:14
PKEZ81 2024-01-24 23:47:39 2024-02-07 23:47:39
BN22NU 2024-01-17 22:11:25 2024-01-19 22:11:25
BN22NU 2024-01-15 22:00:41 2024-01-17 22:00:41
BN22NU 2024-01-10 20:34:58 2024-01-12 20:34:58
BS63RF 2024-01-09 21:24:36 2024-01-11 21:24:36
PKEZ81 2024-01-09 18:46:20 2024-01-23 18:46:20
NMJH25 2024-01-06 23:06:12 2024-01-08 23:06:12
BS63RF 2024-01-04 20:49:23 2024-01-06 20:49:23
IUXW79 2023-12-24 20:59:32 2023-12-26 20:59:32
BS63RF 2023-12-24 20:57:17 2023-12-26 20:57:17
PIPY06 2023-12-24 20:44:52 2023-12-26 20:44:52
NMJH25 2023-12-24 20:42:02 2023-12-26 20:42:02
QUXJ64 2023-12-24 20:40:05 2023-12-26 20:40:05
BN22NU 2023-12-05 22:24:21 2023-12-07 22:24:21
GGPS86 2023-11-12 04:13:03 2023-11-14 04:13:03
RDH1938 2023-10-06 22:20:14 2023-10-07 22:20:14
IUXW79 2023-10-06 22:15:25 2023-10-07 22:15:25
BN22NU 2023-10-06 22:14:44 2023-10-07 22:14:44
HFEK50 2023-10-06 22:14:10 2023-10-07 22:14:10
NAYL10 2023-10-06 22:13:08 2023-10-07 22:13:08
NAYL10 2023-10-04 23:42:05 2023-10-05 23:42:05
NCAC03 2023-09-12 00:51:54 2023-09-13 00:51:54
NCAC03 2023-09-10 01:14:55 2023-09-11 01:14:55
45AAZY 2023-08-02 15:16:37 2023-08-04 15:16:37
AW19VZ 2023-07-30 01:02:39 2023-07-31 01:02:39
PKEZ81 2023-07-15 22:43:39 2023-08-09 22:43:39
LLDQ92 2023-07-15 00:47:20 2023-07-16 00:47:20
NMJH25 2023-07-14 22:36:53 2023-07-15 22:36:53
NAYL10 2023-07-14 22:35:19 2023-07-15 22:35:19
PKEZ81 2023-07-10 22:12:09 2023-07-15 22:12:09

Account Notes

Send a Message


Vehicle Registered by Resident

Make: Nissan

Model: Sentra

Color: Blue

Registration Expiration: 12-24-2024

Approval Status: approved

Make: Ford

Model: Focus

Color: Gray

Registration Expiration: 03-07-2024

Approval Status: approved

Dashboard

Log-out