the Dwelling Management App

The Avant at Pembroke Pines Apartments Residential Information

Hello

Maya Steele's Resident Information

First Name: Maya

Last Name: Steele

Resident ID: 8884

Resident Type: renter

Phone Number: 3052189618

Email Address: mayasteele9@gmail.com

Unit:

Account Verified: HAS BEEN VERIFIED

Visitation History

Tag Arrival Date Departure Date
IUGR05 2025-01-06 22:29:17 2025-01-08 22:29:17
IUGR05 2024-12-26 21:48:01 2024-12-27 21:48:01
UK91Q 2024-12-26 21:27:44 2024-12-27 21:27:44
IUGR05 2024-12-12 21:29:16 2024-12-13 21:29:16
UK91Q 2024-12-10 22:05:39 2024-12-12 22:05:39
UK91Q 2024-12-08 20:25:14 2024-12-10 20:25:14
UK91Q 2024-12-02 20:55:33 2024-12-04 20:55:33
IUGR05 2024-10-23 21:52:22 2024-10-24 21:52:22
KRKE64 2024-10-12 18:59:54 2024-10-26 18:59:54
LSWW19 2024-09-28 22:22:21 2024-10-12 22:22:21
UK91Q 2024-09-25 21:15:17 2024-09-28 21:15:17
UK91Q 2024-09-03 22:38:02 2024-09-04 22:38:02
IUGR05 2024-09-03 22:35:34 2024-09-04 22:35:34
UK91Q 2024-08-26 20:49:31 2024-08-27 20:49:31
KRKE64 2024-08-24 19:18:16 2024-08-25 19:18:16
IUGR05 2024-08-19 21:08:45 2024-08-20 21:08:45
UK91Q 2024-08-14 22:20:50 2024-08-17 22:20:50
LSWW19 2024-08-10 14:50:11 2024-08-24 14:50:11
IUGR05 2024-08-02 22:14:20 2024-08-09 22:14:20
UK91Q 2024-07-30 22:19:47 2024-08-02 22:19:47
KRKE64 2024-07-28 16:55:44 2024-08-10 16:55:44
IUGR05 2024-07-24 21:40:28 2024-07-27 21:40:28
KQ742B 2024-07-22 17:49:43 2024-08-05 17:49:43
IUGR05 2024-07-11 21:35:34 2024-07-13 21:35:34
IUGR05 2024-07-04 20:35:21 2024-07-06 20:35:21
KRKE64 2024-07-01 21:04:53 2024-07-02 21:04:53
UK91Q 2024-07-01 21:03:03 2024-07-06 21:03:03
LSWW19 2024-06-28 18:11:13 2024-07-12 18:11:13
IUGR05 2024-06-27 21:01:20 2024-06-29 21:01:20
UK91Q 2024-06-23 13:55:49 2024-06-30 13:55:49
PLWZ31 2024-06-21 17:28:13 2024-06-28 17:28:13
PLWZ31 2024-06-21 17:24:03 2024-06-28 17:24:03
CWE4441 2024-06-19 23:20:14 2024-06-26 23:20:14
PLWZ31 2024-06-19 21:36:54 2024-06-24 21:36:54
IUGR05 2024-06-18 01:09:56 2024-06-25 01:09:56
UK91Q 2024-06-18 01:08:38 2024-06-25 01:08:38
KRKE64 2024-06-14 15:57:16 2024-06-28 15:57:16
IUGR05 2024-06-10 22:00:52 2024-06-14 22:00:52
IUGR05 2024-06-03 21:10:59 2024-06-08 21:10:59
LSWW19 2024-05-31 21:13:17 2024-06-14 21:13:17
IUGR05 2024-05-28 18:50:30 2024-06-01 18:50:30
IUGR05 2024-05-21 21:03:46 2024-05-26 21:03:46
KRKE64 2024-05-17 19:51:45 2024-05-31 19:51:45
IUGR05 2024-05-14 20:50:55 2024-05-17 20:50:55
IUGR05 2024-05-03 20:07:57 2024-05-07 20:07:57
LSWW19 2024-05-03 20:06:02 2024-05-17 20:06:02
KRKE64 2024-04-19 20:52:17 2024-05-03 20:52:17
IUGR05 2024-04-16 21:58:59 2024-04-20 21:58:59
UK91Q 2024-04-16 21:57:53 2024-04-20 21:57:53
UK91Q 2024-04-11 21:55:29 2024-04-14 21:55:29
IUGR05 2024-04-11 21:53:23 2024-04-14 21:53:23
LSWW19 2024-04-05 20:38:25 2024-04-19 20:38:25
KRKE64 2024-03-22 22:29:06 2024-04-05 22:29:06
IUGR05 2024-03-18 22:07:11 2024-03-19 22:07:11
UK91Q 2024-03-18 22:05:32 2024-03-19 22:05:32
LSWW19 2024-03-08 19:29:25 2024-03-22 19:29:25
UK91Q 2024-03-01 00:35:07 2024-03-05 00:35:07
KRKE64 2024-02-23 15:26:14 2024-03-08 15:26:14
UK91Q 2024-02-16 23:33:46 2024-02-20 23:33:46
UK91Q 2024-02-13 21:27:01 2024-02-16 21:27:01
LSWW19 2024-02-09 20:39:43 2024-02-23 20:39:43
KRKE64 2024-01-26 11:55:53 2024-02-09 11:55:53
LSWW19 2024-01-12 16:09:31 2024-01-26 16:09:31
LSWW19 2024-01-12 16:09:30 2024-01-26 16:09:30
UK91Q 2024-01-05 20:12:32 2024-01-07 20:12:32
KRKE64 2023-12-29 10:11:50 2024-01-12 10:11:50
LSWW19 2023-12-15 19:29:57 2023-12-29 19:29:57
UK91Q 2023-12-14 19:32:30 2023-12-16 19:32:30
KRKE64 2023-12-05 19:54:16 2023-12-15 19:54:16
IUGR05 2023-12-02 18:26:58 2023-12-09 18:26:58
KRKE64 2023-11-28 19:51:45 2023-12-02 19:51:45
IUGR05 2023-11-22 23:32:19 2023-11-26 23:32:19
IUGR05 2023-11-14 19:36:41 2023-11-15 19:36:41
LSWW19 2023-11-14 19:21:10 2023-11-28 19:21:10
KRKE64 2023-11-03 19:37:57 2023-11-14 18:37:57
UK91Q 2023-10-31 19:41:26 2023-11-01 19:41:26
KRKE64 2023-10-18 18:23:44 2023-10-21 18:23:44
LSWW19 2023-10-14 23:50:08 2023-10-18 23:50:08
IUGR05 2023-10-12 20:23:48 2023-10-15 20:23:48
LSWW19 2023-10-04 23:48:19 2023-10-14 23:48:19
KRKE64 2023-09-30 21:50:48 2023-10-04 21:50:48
KRKE64 2023-09-23 21:21:42 2023-09-30 21:21:42
IUGR05 2023-09-19 21:00:58 2023-09-20 21:00:58
KRKE64 2023-09-15 20:49:33 2023-09-18 20:49:33
LSWW19 2023-08-30 11:06:06 2023-09-13 11:06:06
KRKE64 2023-08-23 20:54:06 2023-08-29 20:54:06
KRKE64 2023-08-18 19:44:35 2023-08-23 19:44:35
KRKE64 2023-08-12 00:42:47 2023-08-15 00:42:47
LSWW19 2023-07-30 21:53:20 2023-08-13 21:53:20
IUGR05 2023-07-30 19:18:07 2023-08-02 19:18:07
LSWW19 2023-07-23 21:52:35 2023-07-30 21:52:35
KRKE64 2023-07-23 19:14:23 2023-07-29 19:14:23
KRKE64 2023-07-18 08:59:59 2023-07-23 08:59:59
KRKE64 2023-07-10 00:18:55 2023-07-16 00:18:55
KRKE64 2023-07-05 00:55:52 2023-07-09 00:55:52
KRKE64 2023-06-26 20:12:46 2023-07-04 20:12:46
LSWW19 2023-06-24 22:30:10 2023-07-01 22:30:10
IUGR05 2023-06-21 21:39:35 2023-06-25 21:39:35
LSWW19 2023-06-19 22:27:33 2023-06-24 22:27:33
LSWW19 2023-06-15 22:23:57 2023-06-19 22:23:57
KRKE64 2023-06-11 21:49:49 2023-06-15 21:49:49
IUGR05 2023-06-09 23:26:10 2023-06-12 23:26:10
LSWW19 2023-06-06 21:47:03 2023-06-11 21:47:03
IUGR05 2023-06-06 00:02:27 2023-06-08 00:02:27
IUGR05 2023-06-02 00:24:50 2023-06-05 00:24:50
UK91Q 2023-05-30 21:41:07 2023-06-04 21:41:07
LSWW19 2023-05-30 21:35:32 2023-06-06 21:35:32
UK91Q 2023-05-26 23:44:40 2023-05-28 23:44:40
KRKE64 2023-05-25 01:09:18 2023-06-03 01:09:18
KRKE64 2023-05-17 21:37:57 2023-05-24 21:37:57
LSWW19 2023-05-16 20:14:40 2023-05-30 20:14:40
KRKE64 2023-05-02 19:49:39 2023-05-16 19:49:39
LSWW19 2023-04-30 20:58:57 2023-05-03 20:58:57
KRKE64 2023-04-16 20:15:34 2023-04-30 20:15:34
KRKE64 2023-04-14 21:04:03 2023-04-15 21:04:03
LSWW19 2023-04-14 20:03:42 2023-04-16 20:03:42
LSWW19 2023-04-03 07:28:02 2023-04-14 07:28:02
UK91Q 2023-03-31 19:28:20 2023-04-03 19:28:20
IUGR05 2023-03-25 22:23:51 2023-03-26 22:23:51
IUGR05 2023-03-24 22:10:59 2023-03-25 22:10:59
IUGR05 2023-03-20 20:49:07 2023-03-21 20:49:07
LSWW19 2023-03-17 21:00:51 2023-03-31 21:00:51
UK91Q 2023-03-13 21:32:49 2023-03-14 21:32:49
KRKE64 2023-03-08 19:27:53 2023-03-22 19:27:53
UK91Q 2023-03-03 20:57:02 2023-03-04 20:57:02
IUGR05 2023-02-27 22:56:46 2023-02-28 22:56:46
IUGR05 2023-02-26 20:45:50 2023-02-27 20:45:50
LSWW19 2023-02-20 20:45:41 2023-03-06 20:45:41
IUGR05 2023-02-19 21:51:04 2023-02-20 21:51:04
IUGR05 2023-02-18 18:56:30 2023-02-19 18:56:30
KRKE64 2023-02-13 22:42:02 2023-02-20 22:42:02
IUGR05 2023-02-12 21:15:54 2023-02-13 21:15:54
KRKE64 2023-02-11 22:37:04 2023-02-13 22:37:04
GDHII 2023-02-11 17:33:43 2023-02-12 17:33:43
UK91Q 2023-02-10 21:39:05 2023-02-11 21:39:05
IUGR05 2023-02-06 22:50:00 2023-02-07 22:50:00
UK91Q 2023-01-31 22:34:31 2023-02-01 22:34:31
KRKE64 2023-01-31 22:31:28 2023-02-11 22:31:28
UK91Q 2023-01-30 20:35:03 2023-01-31 20:35:03
IUGR05 2023-01-29 21:54:08 2023-01-30 21:54:08
IUGR05 2023-01-28 20:52:22 2023-01-29 20:52:22
KRKE64 2023-01-25 14:07:03 2023-01-31 14:07:03
IUGR05 2023-01-23 19:54:46 2023-01-24 19:54:46
UK91Q 2023-01-19 20:57:33 2023-01-20 20:57:33
LSWW19 2023-01-18 20:49:06 2023-01-25 20:49:06
KRKE64 2023-01-15 21:27:37 2023-01-18 21:27:37
IUGR05 2023-01-14 22:03:48 2023-01-17 22:03:48
KRKE64 2023-01-14 21:23:19 2023-01-15 21:23:19
UK91Q 2023-01-12 23:48:14 2023-01-13 23:48:14
LSWW19 2023-01-08 20:39:33 2023-01-09 20:39:33
KRKE64 2023-01-07 19:11:30 2023-01-14 19:11:30
KRKE64 2022-12-31 18:16:00 2023-01-07 18:16:00
LSWW19 2022-12-30 20:16:00 2023-01-01 20:16:00
UK91Q 2022-12-26 18:50:43 2022-12-27 18:50:43
LSWW19 2022-12-15 00:26:40 2022-12-29 00:26:40
IUGR05 2022-12-12 21:02:33 2022-12-26 21:02:33
UK91Q 2022-12-09 20:48:02 2022-12-23 20:48:02
PLWZ31 2022-11-30 19:22:28 2022-12-07 19:22:28
KRKE64 2022-11-27 19:45:56 2022-12-11 19:45:56
KRKE64 2022-11-27 19:45:56 2022-12-11 19:45:56
UK91Q 2022-09-10 15:21:41 2022-09-24 15:21:41
IUGR05 2022-09-03 16:27:31 2022-09-17 16:27:31
KRKE64 2022-09-02 23:29:13 2022-09-16 23:29:13
GDHII 2022-09-02 22:40:06 2022-09-05 22:40:06
LSWW19 2022-08-25 19:40:16 2022-09-01 19:40:16
IUGR05 2022-08-25 19:39:06 2022-09-01 19:39:06
UK91Q 2022-08-23 22:15:31 2022-08-30 22:15:31
KRKE64 2022-08-19 20:39:57 2022-09-02 20:39:57
IUGR05 2022-08-12 21:44:00 2022-08-19 21:44:00
PWTQ93 2022-08-12 21:42:03 2022-08-15 21:42:03
UK91Q 2022-08-06 19:54:55 2022-08-20 19:54:55
LSWW19 2022-08-06 19:51:29 2022-08-20 19:51:29
IUGR05 2022-07-31 22:10:51 2022-08-07 22:10:51
KRKE64 2022-07-31 15:51:44 2022-08-14 15:51:44
UK91Q 2022-07-20 14:47:29 2022-07-27 14:47:29
IUGR05 2022-07-12 20:21:07 2022-07-17 20:21:07
IUGR05 2022-06-25 21:44:14 2022-07-02 21:44:14
CQFS72 2022-06-13 22:58:00 2022-06-21 22:58:00

Account Notes

Send a Message


Vehicle Registered by Resident

Make: Chevrolet

Model: Tahoe

Color: Black

Registration Expiration: 11-09-2025

Approval Status: approved

Make: GMC

Model: Sierra Denali

Color: Grey

Registration Expiration: 08-13-2025

Approval Status: approved

Dashboard

Log-out