the Dwelling Management App

The Avant at Pembroke Pines Apartments Residential Information

Hello

Juan Ferreira's Resident Information

First Name: Juan

Last Name: Ferreira

Resident ID: 8505

Resident Type: renter

Phone Number: 7864007739

Email Address: ferreirajuan9@gmail.com

Unit:

Account Verified: HAS BEEN VERIFIED

Visitation History

Tag Arrival Date Departure Date
54AWSH 2025-01-28 20:30:33 2025-01-29 20:30:33
LSWI11 2024-12-20 19:56:52 2024-12-21 19:56:52
RSAU76 2024-12-13 22:44:24 2024-12-16 22:44:24
KMKB26 2024-12-07 21:07:04 2024-12-08 21:07:04
05CIWM 2024-09-28 22:16:30 2024-09-29 22:16:30
AL91QX 2024-09-28 22:13:49 2024-09-29 22:13:49
L3ITS 2024-09-28 22:12:30 2024-09-29 22:12:30
LSWI11 2024-09-28 22:10:46 2024-09-29 22:10:46
55AZHB 2024-09-28 22:08:13 2024-09-29 22:08:13
LVDV13 2024-07-05 11:57:28 2024-07-10 11:57:28
QZNW26 2024-06-16 20:54:32 2024-06-17 20:54:32
RFJG12 2024-06-16 20:53:19 2024-06-17 20:53:19
86DNSV 2024-06-16 20:51:21 2024-06-17 20:51:21
LVDV13 2024-06-16 20:50:02 2024-06-17 20:50:02
JQQA87 2024-06-16 20:49:19 2024-06-17 20:49:19
86DNSV 2024-06-01 21:39:16 2024-06-02 21:39:16
LVDV13 2024-03-29 16:57:47 2024-04-05 16:57:47
HIL23 2024-03-19 21:13:45 2024-03-28 21:13:45
HIL23 2024-03-11 19:35:40 2024-03-19 19:35:40
ITEE01 2024-03-09 21:26:28 2024-03-10 21:26:28
JQQA87 2024-03-09 21:07:07 2024-03-10 21:07:07
LVDV13 2024-03-09 20:56:55 2024-03-10 20:56:55
JQQA87 2024-03-08 19:49:31 2024-03-09 19:49:31
LVDV13 2024-03-08 19:30:14 2024-03-09 19:30:14
NDCT37 2024-02-19 19:02:49 2024-02-20 19:02:49
CE48SB 2024-02-01 18:34:28 2024-02-02 18:34:28
NGZB23 2024-01-31 19:31:02 2024-02-01 19:31:02
CE48SB 2024-01-30 18:59:24 2024-01-31 18:59:24
67DPXE 2024-01-21 18:58:09 2024-01-26 18:58:09
67DPXE 2024-01-12 19:23:59 2024-01-21 19:23:59
67DPXE 2024-01-12 18:51:13 2024-01-21 18:51:13
87BWKS 2023-12-23 02:22:15 2023-12-24 02:22:15
LCGT02 2023-12-21 17:20:47 2023-12-22 17:20:47
EEQG41 2023-12-21 04:30:59 2023-12-22 04:30:59
HI305 2023-12-19 14:30:00 2023-12-23 14:30:00
KXKD35 2023-12-06 17:27:29 2023-12-07 17:27:29
RTUGI 2023-12-02 08:44:56 2023-12-03 08:44:56
CE48SB 2023-12-01 20:05:00 2023-12-02 20:05:00
42AKQE 2023-11-17 19:31:41 2023-11-18 19:31:41
KXKD35 2023-11-17 14:13:07 2023-11-18 14:13:07
RTUGI 2023-11-10 11:36:47 2023-11-11 11:36:47
BL55BR 2023-11-07 18:43:25 2023-11-08 18:43:25
54AWSH 2023-11-02 10:04:03 2023-11-03 10:04:03
74BGXU 2023-10-23 22:15:32 2023-10-24 22:15:32
RZT8317 2023-10-23 13:13:05 2023-10-24 13:13:05
RTUGI 2023-10-20 09:01:59 2023-10-21 09:01:59
54AWSH 2023-10-17 09:06:37 2023-10-18 09:06:37
LVDV13 2023-10-14 22:07:09 2023-10-15 22:07:09
LSWI11 2023-10-14 22:05:03 2023-10-15 22:05:03
CE48SB 2023-10-14 18:34:45 2023-10-15 18:34:45
KXKD35 2023-09-21 13:53:49 2023-09-22 13:53:49
LVDV13 2023-09-08 22:02:40 2023-09-09 22:02:40
KZXA16 2023-09-08 21:21:44 2023-09-09 21:21:44
ITEE01 2023-09-08 21:02:51 2023-09-09 21:02:51
ITEE01 2023-09-06 18:36:06 2023-09-07 18:36:06
L3ITS 2023-09-04 12:50:51 2023-09-05 12:50:51
KXKD35 2023-08-25 13:56:17 2023-08-26 13:56:17
RTU6I 2023-08-11 14:04:10 2023-08-12 14:04:10
86DNSV 2023-08-10 15:30:37 2023-08-11 15:30:37
HLIW54 2023-06-22 14:11:09 2023-06-23 14:11:09
7582AZ 2023-06-22 13:40:33 2023-06-23 13:40:33
Y765LU 2023-06-13 14:35:28 2023-06-14 14:35:28
ENVU79 2023-05-11 22:00:22 2023-05-12 22:00:22
7582AZ 2023-02-12 14:38:39 2023-02-13 14:38:39
LCGT02 2022-12-21 19:28:52 2022-12-22 19:28:52
7582AZ 2022-11-24 19:50:52 2022-11-25 19:50:52
HI305 2022-11-07 10:20:25 2022-11-09 10:20:25
66AZYQ 2022-11-04 11:20:11 2022-11-05 11:20:11
HI305 2022-11-04 11:19:31 2022-11-07 10:19:31
7582AZ 2022-11-04 06:06:21 2022-11-07 05:06:21
7582AZ 2022-10-26 19:01:16 2022-10-28 19:01:16
7582AZ 2022-10-22 15:04:53 2022-10-23 15:04:53
LCGT02 2022-10-12 17:38:00 2022-10-13 17:38:00
NKEJ32 2022-10-11 15:37:22 2022-10-20 15:37:22
AJ38AM 2022-10-10 15:32:37 2022-10-19 15:32:37
HI305 2022-10-05 19:04:42 2022-10-12 19:04:42
7582AZ 2022-09-30 20:03:41 2022-10-02 20:03:41
39BMGG 2022-09-30 10:47:48 2022-10-01 10:47:48
RTUGI 2022-09-22 09:24:34 2022-09-23 09:24:34
HI305 2022-09-16 00:49:29 2022-09-25 00:49:29
7582AZ 2022-09-12 11:37:13 2022-09-13 11:37:13
LVDV13 2022-09-10 13:24:10 2022-09-12 13:24:10
7582AZ 2022-09-07 11:25:37 2022-09-12 11:25:37
7582AZ 2022-09-05 11:24:52 2022-09-07 11:24:52
QWKS29 2022-09-01 11:31:12 2022-09-02 11:31:12
7582AZ 2022-08-31 18:40:19 2022-09-04 18:40:19
HI305 2022-08-28 19:42:59 2022-09-06 19:42:59
7582AZ 2022-08-28 00:51:26 2022-08-29 00:51:26
RTUGI 2022-08-25 10:10:42 2022-08-26 10:10:42
HI305 2022-08-19 02:28:35 2022-08-28 02:28:35
QWKS29 2022-08-17 10:53:02 2022-08-18 10:53:02
RTUGI 2022-07-27 18:30:11 2022-07-28 18:30:11
HI305 2022-07-22 15:10:41 2022-07-31 15:10:41
BEVA77 2022-07-15 12:11:23 2022-07-16 12:11:23
RTU6I 2022-07-15 12:10:29 2022-07-16 12:10:29
LCGT02 2022-07-13 18:26:34 2022-07-14 18:26:34
28BYGY 2022-07-13 18:25:58 2022-07-14 18:25:58
HI305 2022-06-30 21:32:45 2022-07-06 21:32:45
RTU6I 2022-06-26 10:32:25 2022-06-27 10:32:25
12AHLU 2022-06-18 08:40:50 2022-06-19 08:40:50
HI305 2022-06-12 09:20:57 2022-06-19 09:20:57
HI305 2022-06-06 09:19:47 2022-06-12 09:19:47
BEVA77 2022-06-05 04:23:38 2022-06-06 04:23:38
HI305 2022-05-30 23:49:41 2022-06-05 23:49:41
NDCT37 2022-05-08 22:58:13 2022-05-11 22:58:13
HI305 2022-05-06 16:35:19 2022-05-07 16:35:19
NDCT37 2022-05-01 22:47:31 2022-05-04 22:47:31
HI305 2022-05-01 22:46:10 2022-05-04 22:46:10
NDCT37 2022-04-27 17:59:08 2022-05-01 17:59:08
HI305 2022-04-27 17:53:02 2022-05-01 17:53:02

Account Notes

2022-10-11 15:24:58

Send a Message


Vehicle Registered by Resident

Make: Toyota

Model: Sequoia

Color: White

Registration Expiration: 12-16-2024

Approval Status: approved

Make: Toyota

Model: 4Runner

Color: White

Registration Expiration: 12-16-2024

Approval Status: approved

Dashboard

Log-out