the Dwelling Management App

The Avant at Pembroke Pines Apartments Residential Information

Hello

Juan Tovar's Resident Information

First Name: Juan

Last Name: Tovar

Resident ID: 8173

Resident Type: renter

Phone Number: 9546487377

Email Address: juan_502@me.com

Unit:

Account Verified: HAS BEEN VERIFIED

Visitation History

Tag Arrival Date Departure Date
RRLP62 2025-01-17 22:12:52 2025-01-18 22:12:52
RBXL12 2025-01-17 20:31:35 2025-01-18 20:31:35
43ATZN 2025-01-17 20:30:41 2025-01-18 20:30:41
RBXL12 2025-01-12 18:18:18 2025-01-13 18:18:18
43ATZN 2025-01-12 18:17:16 2025-01-13 18:17:16
43ATZN 2024-12-27 21:11:44 2024-12-28 21:11:44
56AQMA 2024-12-14 20:03:23 2024-12-15 20:03:23
13DHCE 2024-12-08 21:42:20 2024-12-09 21:42:20
QBJB51 2024-12-08 16:53:40 2024-12-09 16:53:40
43ATZN 2024-12-08 16:18:28 2024-12-09 16:18:28
43ATZN 2024-11-19 19:32:05 2024-11-20 19:32:05
43ATZN 2024-09-29 16:43:23 2024-09-30 16:43:23
56AQMA 2024-09-07 19:34:20 2024-09-08 19:34:20
56AQMA 2024-09-06 19:55:24 2024-09-07 19:55:24
AK35FT 2024-09-06 19:53:55 2024-09-07 19:53:55
AK35FT 2024-09-04 21:43:25 2024-09-05 21:43:25
43ATZN 2024-09-04 21:00:48 2024-09-08 21:00:48
PC4ZE 2024-08-31 01:36:42 2024-09-01 01:36:42
56AQMA 2024-08-22 01:07:38 2024-08-23 01:07:38
QBJB51 2024-08-21 20:05:13 2024-08-23 20:05:13
QDPY76 2024-08-21 20:04:22 2024-08-23 20:04:22
LHVH77 2024-08-21 20:03:22 2024-08-23 20:03:22
EIJV44 2024-08-16 11:07:22 2024-08-21 11:07:22
43ATZN 2024-08-05 21:56:19 2024-08-06 21:56:19
NSHG38 2024-08-04 19:18:41 2024-08-05 19:18:41
QBJB51 2024-08-04 17:18:34 2024-08-05 17:18:34
43ATZN 2024-08-04 17:15:58 2024-08-05 17:15:58
43ATZN 2024-07-20 00:10:05 2024-07-21 00:10:05
UUH6413 2024-07-14 20:14:41 2024-07-15 20:14:41
RBXL12 2024-07-14 20:13:44 2024-07-15 20:13:44
43ATZN 2024-07-09 22:11:03 2024-07-10 22:11:03
43ATZN 2024-07-06 19:56:46 2024-07-07 19:56:46
QDPY76 2024-07-05 19:49:43 2024-07-06 19:49:43
43ATZN 2024-07-05 14:34:10 2024-07-06 14:34:10
Z17MTD 2024-07-03 21:07:26 2024-07-04 21:07:26
43ATZN 2024-07-03 21:06:29 2024-07-04 21:06:29
PM533H 2024-06-25 19:27:46 2024-06-26 19:27:46
PM533H 2024-06-24 21:06:58 2024-06-25 21:06:58
48BDSX 2024-06-24 21:06:02 2024-06-25 21:06:02
43ATZN 2024-06-15 21:41:12 2024-06-16 21:41:12
48BDSX 2024-06-08 20:11:44 2024-06-09 20:11:44
RBXL12 2024-06-08 20:00:00 2024-06-09 20:00:00
NPCD16 2024-06-08 19:58:58 2024-06-09 19:58:58
43ATZN 2024-06-04 23:00:56 2024-06-05 23:00:56
05DGNM 2024-06-01 22:26:24 2024-06-02 22:26:24
NZRM99 2024-06-01 22:25:10 2024-06-02 22:25:10
UUH6413 2024-06-01 19:29:24 2024-06-02 19:29:24
43ATZN 2024-05-26 23:55:06 2024-05-27 23:55:06
56AQMA 2024-05-26 09:35:18 2024-05-27 09:35:18
56AQMA 2024-05-25 12:46:24 2024-05-26 12:46:24
RBXL12 2024-05-24 23:44:10 2024-05-25 23:44:10
56AQMA 2024-05-24 20:57:58 2024-05-25 20:57:58
QBJB51 2024-05-24 20:56:54 2024-05-25 20:56:54
BR41SD 2024-05-24 20:55:58 2024-05-25 20:55:58
UUH6413 2024-05-24 19:42:45 2024-05-25 19:42:45
43ATZN 2024-05-24 19:42:00 2024-05-25 19:42:00
HSMT91 2024-05-24 19:41:12 2024-05-25 19:41:12
56AQMA 2024-05-23 21:04:49 2024-05-24 21:04:49
56AQMA 2024-05-18 23:18:01 2024-05-19 23:18:01
UUH6413 2024-05-18 22:15:48 2024-05-19 22:15:48
43ATZN 2024-05-18 14:37:11 2024-05-19 14:37:11
43ATZN 2024-05-18 02:53:23 2024-05-19 02:53:23
56AQMA 2024-05-17 19:13:27 2024-05-18 19:13:27
43ATZN 2024-05-16 22:03:45 2024-05-17 22:03:45
56AQMA 2024-05-16 22:02:10 2024-05-17 22:02:10
LREU74 2024-05-16 19:54:25 2024-05-17 19:54:25
RBXL12 2024-05-16 19:15:52 2024-05-17 19:15:52
BQ02SZ 2024-05-16 19:13:40 2024-05-17 19:13:40
NZRM99 2024-05-16 19:12:29 2024-05-17 19:12:29
UUH6413 2024-05-16 19:11:23 2024-05-17 19:11:23
QBJB51 2024-05-10 21:36:41 2024-05-11 21:36:41
56AQMA 2024-05-10 21:35:05 2024-05-11 21:35:05
IZUB49 2024-05-10 20:25:57 2024-05-11 20:25:57
13DHCE 2024-05-10 20:10:02 2024-05-11 20:10:02
UUH6413 2024-05-10 20:08:07 2024-05-11 20:08:07
43ATZN 2024-05-10 19:59:05 2024-05-11 19:59:05
NSHG38 2024-05-04 17:19:16 2024-05-05 17:19:16
QBJB51 2024-05-04 17:18:12 2024-05-05 17:18:12
43ATZN 2024-04-27 19:38:23 2024-04-28 19:38:23
43ATZN 2024-04-12 18:55:14 2024-04-13 18:55:14
UUH6413 2024-03-08 23:13:58 2024-03-10 23:13:58
43ATZN 2024-03-08 23:13:07 2024-03-10 23:13:07
INQQ73 2024-03-08 22:54:39 2024-03-10 22:54:39
QDPAY76 2024-03-01 22:49:28 2024-03-03 22:49:28
01BEBT 2024-03-01 20:30:34 2024-03-03 20:30:34
ZBIBI 2024-02-10 16:07:16 2024-02-11 16:07:16
73DJIP 2024-01-01 12:55:20 2024-01-05 12:55:20
QDPY76 2023-12-31 21:17:02 2024-01-02 21:17:02
8375AN 2023-12-29 23:06:04 2024-01-02 23:06:04
QDPY76 2023-12-29 23:03:28 2023-12-30 23:03:28
44AQMW 2023-11-22 20:00:43 2023-11-23 20:00:43
CUGI62 2023-11-14 21:57:14 2023-11-15 21:57:14
QDPY76 2023-11-14 21:27:35 2023-11-15 21:27:35
48BDSX 2023-11-14 21:27:03 2023-11-15 21:27:03
EIGV44 2023-11-14 21:26:15 2023-11-15 21:26:15
EIJV44 2023-10-26 13:52:50 2023-10-29 13:52:50
48BDSX 2023-10-11 19:35:26 2023-10-12 19:35:26
48BDSX 2023-10-09 19:33:17 2023-10-11 19:33:17
EIJV44 2023-10-09 19:32:17 2023-10-11 19:32:17
EIJV44 2023-09-28 19:46:10 2023-10-01 19:46:10
13DHCE 2023-09-15 23:32:37 2023-09-27 23:32:37
13DHCE 2023-09-09 17:48:04 2023-09-11 17:48:04
43ATZN 2023-09-09 17:30:13 2023-09-23 17:30:13
BP53JJ 2023-08-06 19:42:25 2023-08-18 19:42:25
43ATZN 2023-07-12 19:59:24 2023-08-11 19:59:24
L4CRS 2023-07-12 19:58:25 2023-07-14 19:58:25
S10811 2023-06-20 14:48:46 2023-06-22 14:48:46
PE034B 2023-06-16 04:55:37 2023-06-19 04:55:37
QDPY76 2023-06-10 22:09:12 2023-07-10 22:09:12
DJMG04 2023-06-09 22:18:19 2023-06-12 22:18:19
EIJV44 2023-06-01 22:03:59 2023-07-01 22:03:59
QWYF77 2023-05-29 16:33:11 2023-06-28 16:33:11
43ATZN 2023-05-23 20:22:02 2023-06-22 20:22:02
INQQ73 2023-05-11 19:57:22 2023-06-03 19:57:22
01BEBT 2023-05-11 19:56:45 2023-05-14 19:56:45
QYWF77 2023-04-28 22:30:53 2023-05-02 22:30:53
QJBR82 2023-04-28 18:46:43 2023-05-01 18:46:43
43ATZN 2023-04-22 07:35:43 2023-05-22 07:35:43
INQQ73 2023-04-22 07:35:01 2023-04-29 07:35:01
01BEBT 2023-03-25 21:15:15 2023-04-01 21:15:15
QYWF77 2023-03-25 21:10:47 2023-04-24 21:10:47
43ATZN 2023-02-25 19:57:02 2023-03-27 19:57:02
PJXA99 2023-01-31 19:07:58 2023-02-03 19:07:58
QYWF77 2023-01-31 18:59:20 2023-03-02 18:59:20
NPCD16 2023-01-28 17:00:03 2023-01-31 17:00:03
EIJV44 2023-01-13 19:52:05 2023-01-20 19:52:05
48BDSX 2023-01-13 19:46:07 2023-01-20 19:46:07
JFRH82 2023-01-07 20:25:52 2023-01-09 20:25:52
74DFRF 2023-01-07 18:53:23 2023-01-09 18:53:23
JME1660 2023-01-07 16:20:49 2023-01-09 16:20:49
QDPY76 2023-01-07 16:20:12 2023-01-09 16:20:12
48BDSX 2023-01-02 15:54:44 2023-01-04 15:54:44
EIJV44 2023-01-02 15:53:41 2023-01-09 15:53:41
43ATZN 2023-01-02 15:25:50 2023-01-30 15:25:50
QYWF77 2022-12-25 19:27:03 2023-01-24 19:27:03
4ABDSX 2022-12-03 18:34:06 2022-12-05 18:34:06
43ATZN 2022-12-03 14:33:43 2022-12-05 14:33:43
EIJV44 2022-12-03 14:33:05 2022-12-05 14:33:05
JME1660 2022-11-24 19:42:33 2022-12-01 19:42:33
PSW1456 2022-11-24 19:42:03 2022-12-01 19:42:03
QDPY76 2022-11-24 19:39:46 2022-12-24 19:39:46
QYWF77 2022-11-24 18:26:33 2022-12-24 18:26:33
EIJV44 2022-11-19 21:02:07 2022-11-20 21:02:07
94APAL 2022-11-13 13:33:13 2022-11-23 13:33:13
QDPY76 2022-10-14 20:04:18 2022-11-13 19:04:18
QYWF77 2022-09-30 23:47:59 2022-10-30 23:47:59
QDPY76 2022-09-10 20:27:21 2022-10-08 20:27:21
KHDU72 2022-09-02 13:04:26 2022-09-05 13:04:26
NHHM14 2022-08-27 23:02:39 2022-08-29 23:02:39
79AQSM 2022-08-27 18:56:23 2022-08-29 18:56:23
QDPY76 2022-08-27 18:26:06 2022-08-29 18:26:06
DFC5149 2022-08-19 16:12:23 2022-08-24 16:12:23
QYWF77 2022-08-19 14:25:32 2022-09-16 14:25:32
43ATZN 2022-08-08 19:56:12 2022-09-07 19:56:12
TCX1369 2022-08-06 23:53:38 2022-08-08 23:53:38
QDPY76 2022-08-06 22:08:08 2022-08-08 22:08:08
QYWF77 2022-08-06 15:09:49 2022-08-08 15:09:49
BMW 2022-07-23 21:01:42 2022-07-25 21:01:42
QDPY76 2022-07-23 18:26:50 2022-07-25 18:26:50
QYWF77 2022-07-18 19:50:34 2022-07-25 19:50:34
QYWF77 2022-07-15 18:15:46 2022-07-18 18:15:46
43ATZN 2022-07-03 21:34:22 2022-07-05 21:34:22
QDPY76 2022-06-18 19:03:02 2022-06-20 19:03:02
JNJT11 2022-06-18 18:05:45 2022-06-20 18:05:45
EIJD44 2022-05-28 20:22:29 2022-05-30 20:22:29
48BDSX 2022-05-28 15:14:51 2022-05-30 15:14:51
QDPY76 2022-05-28 14:42:25 2022-05-30 14:42:25
JNJT11 2022-05-28 13:25:04 2022-05-30 13:25:04
QYWF77 2022-05-19 21:26:05 2022-05-22 21:26:05
QYWF77 2022-04-21 20:17:57 2022-04-25 20:17:57
QYWF77 2022-03-30 20:08:12 2022-04-04 20:08:12
IBBU61 2022-03-26 18:26:55 2022-03-28 18:26:55
QYWF77 2022-03-25 21:36:56 2022-03-28 21:36:56
QYWF77 2022-03-11 20:03:18 2022-03-14 20:03:18
QYWF77 2022-02-20 19:10:23 2022-02-22 19:10:23
QYWF77 2022-02-05 11:35:29 2022-02-07 11:35:29
KWEW08 2022-01-21 19:40:25 2022-01-23 19:40:25
QYWF77 2022-01-21 19:39:28 2022-01-23 19:39:28
LLNJ29 2022-01-21 19:38:45 2022-01-23 19:38:45
PSW1456 2022-01-16 15:03:52 2022-01-17 15:03:52
KWEW08 2022-01-08 20:17:21 2022-01-10 20:17:21
QYWF77 2022-01-08 19:50:12 2022-01-10 19:50:12
LLNJ29 2022-01-08 19:37:18 2022-01-10 19:37:18
QYWF77 2021-12-18 10:43:56 2021-12-19 10:43:56

Account Notes

Send a Message


Vehicle Registered by Resident

Make: Jeep

Model: Compass

Color: Silver

Registration Expiration: 12-31-1969

Approval Status: approved

Make: Hyundai

Model: Elantra

Color: Silver

Registration Expiration: 08-21-2024

Approval Status: approved

Dashboard

Log-out