the Dwelling Management App

The Avant at Pembroke Pines Apartments Residential Information

Hello

Gabriella Tejada's Resident Information

First Name: Gabriella

Last Name: Tejada

Resident ID: 7985

Resident Type: renter

Phone Number: 9544517071

Email Address: gabriellatejada@gmail.com

Unit:

Account Verified: HAS BEEN VERIFIED

Visitation History

Tag Arrival Date Departure Date
LRLU24 2024-12-25 00:55:37 2024-12-27 00:55:37
LRLU24 2024-12-24 00:07:44 2024-12-25 00:07:44
LRLU24 2024-12-21 22:55:56 2024-12-22 22:55:56
LRLU24 2024-12-15 20:52:06 2024-12-16 20:52:06
QPEA55 2024-12-09 09:20:39 2024-12-14 09:20:39
LRLU24 2024-12-08 01:10:49 2024-12-09 01:10:49
LRLU24 2024-11-30 01:11:37 2024-12-01 01:11:37
LRLU24 2024-11-28 00:38:02 2024-11-30 00:38:02
LRLU24 2024-11-21 00:27:56 2024-11-23 00:27:56
LRLU24 2024-11-16 03:00:57 2024-11-17 03:00:57
LRLU24 2024-11-01 01:26:29 2024-11-03 01:26:29
LRLU24 2024-09-05 22:42:51 2024-09-06 22:42:51
38DQVT 2024-07-20 22:51:39 2024-07-21 22:51:39
38DQVT 2024-05-01 03:39:03 2024-05-03 03:39:03
PN376E 2024-04-30 05:05:53 2024-05-02 05:05:53
LRLU24 2024-04-28 00:15:04 2024-04-29 00:15:04
PN376E 2024-04-24 03:35:52 2024-04-25 03:35:52
LRLU24 2024-03-24 02:07:56 2024-03-26 02:07:56
LRLU24 2024-03-17 01:29:18 2024-03-24 01:29:18
LRLU24 2024-03-13 00:01:50 2024-03-17 00:01:50
67DSYZ 2024-02-15 22:06:09 2024-02-16 22:06:09
74ANUK 2024-01-25 00:44:32 2024-01-26 00:44:32
47ASSL 2024-01-18 01:39:04 2024-01-21 01:39:04
74ANUK 2024-01-10 01:55:45 2024-01-11 01:55:45
74ANUK 2024-01-07 01:13:00 2024-01-08 01:13:00
74ANUK 2024-01-06 01:09:38 2024-01-07 01:09:38
74ANUK 2024-01-03 00:28:07 2024-01-04 00:28:07
74ANUK 2023-12-28 02:04:20 2023-12-29 02:04:20
BNM1827 2023-12-27 00:59:20 2023-12-28 00:59:20
BNM1827 2023-12-27 00:59:19 2023-12-28 00:59:19
74ANUK 2023-12-21 03:14:21 2023-12-22 03:14:21
BNM1827 2023-12-09 01:54:49 2023-12-11 01:54:49
BNM1827 2023-12-06 00:37:16 2023-12-08 00:37:16
LRLU24 2023-12-01 23:13:10 2023-12-02 23:13:10
LRLU24 2023-11-29 00:06:44 2023-11-30 00:06:44
LRLU24 2023-11-26 23:44:09 2023-11-27 23:44:09
6YDSYZ 2023-11-25 03:38:26 2023-11-26 03:38:26
BNM1827 2023-11-22 01:47:39 2023-11-23 01:47:39
47ASSL 2023-11-22 00:59:39 2023-11-27 00:59:39
LRLU24 2023-11-20 22:57:24 2023-11-21 22:57:24
LRLU24 2023-11-19 21:38:01 2023-11-20 21:38:01
BNM1827 2023-11-16 20:00:46 2023-11-18 20:00:46
BNM1827 2023-11-14 01:07:45 2023-11-15 01:07:45
BNM1827 2023-11-11 21:12:09 2023-11-12 21:12:09
47ASSL 2023-11-09 04:09:40 2023-11-12 04:09:40
BMN1827 2023-11-09 04:08:30 2023-11-11 04:08:30
BNM1827 2023-11-07 20:23:05 2023-11-08 20:23:05
BNM1827 2023-11-05 01:26:12 2023-11-06 00:26:12
67DSYZ 2023-11-01 21:09:42 2023-11-02 21:09:42
BNM1827 2023-10-31 01:50:44 2023-11-01 01:50:44
67DSYZ 2023-10-31 01:50:02 2023-11-01 01:50:02
67DSYZ 2023-10-30 01:17:10 2023-10-31 01:17:10
BNM1827 2023-10-30 01:16:27 2023-10-31 01:16:27
67DSYZ 2023-10-25 01:35:50 2023-10-26 01:35:50
BNM1827 2023-10-24 02:43:20 2023-10-25 02:43:20
67DSYZ 2023-10-21 23:24:34 2023-10-22 23:24:34
BNM1827 2023-10-21 04:32:05 2023-10-22 04:32:05
NBYY50 2023-10-20 01:24:33 2023-10-21 01:24:33
BNM1827 2023-10-18 23:13:57 2023-10-20 23:13:57
BNM1827 2023-10-16 06:00:00 2023-10-18 06:00:00
NBYY50 2023-10-16 03:26:42 2023-10-17 03:26:42
NBYY50 2023-10-14 05:29:09 2023-10-15 05:29:09
BNM1827 2023-10-14 04:48:02 2023-10-16 04:48:02
BNM1827 2023-10-13 03:26:09 2023-10-14 03:26:09
BNM1827 2023-09-29 01:39:50 2023-10-01 01:39:50
BNM1827 2023-09-27 23:57:22 2023-09-28 23:57:22
NMAE85 2023-09-25 03:33:18 2023-09-26 03:33:18
74ANUK 2023-09-05 23:51:46 2023-09-06 23:51:46
74ANUK 2023-08-23 20:51:19 2023-08-24 20:51:19
LRLU24 2023-08-19 20:12:12 2023-08-21 20:12:12
74ANUK 2023-08-19 05:58:44 2023-08-20 05:58:44
74ANUK 2023-08-04 00:43:24 2023-08-05 00:43:24
74ANUK 2023-08-01 22:42:38 2023-08-02 22:42:38
74ANUK 2023-07-20 01:46:21 2023-07-22 01:46:21
74ANUK 2023-06-22 01:49:38 2023-06-23 01:49:38
74ANUK 2023-06-21 01:34:15 2023-06-22 01:34:15
74ANUK 2023-06-16 01:30:31 2023-06-17 01:30:31
LRLU24 2023-05-19 01:47:33 2023-05-20 01:47:33
74ANUK 2023-05-12 01:55:58 2023-05-13 01:55:58
BNM1827 2023-05-09 04:07:52 2023-05-11 04:07:52
BNM1827 2023-04-19 03:39:11 2023-04-24 03:39:11
BNM1827 2023-03-12 00:48:31 2023-03-14 00:48:31
LRLU24 2023-02-24 22:12:16 2023-02-27 22:12:16
74ANUK 2023-02-16 02:59:28 2023-02-17 02:59:28
LRLU24 2023-02-09 00:10:59 2023-02-10 00:10:59
LRLU24 2023-02-02 22:51:57 2023-02-03 22:51:57
74ANUK 2023-01-27 03:15:48 2023-01-28 03:15:48
50BCXJ 2023-01-27 03:15:11 2023-01-28 03:15:11
LRLU24 2023-01-03 22:27:52 2023-01-07 22:27:52
LRLU24 2022-12-22 00:52:00 2022-12-23 00:52:00
NMAE85 2022-12-04 00:46:12 2022-12-05 00:46:12
004664A41 2022-11-19 02:41:57 2022-11-22 02:41:57
004664A41 2022-11-15 23:00:17 2022-11-18 23:00:17
004664A41 2022-11-12 03:17:17 2022-11-15 03:17:17
004664A41 2022-11-08 00:58:46 2022-11-12 00:58:46
004664A41 2022-11-06 01:50:05 2022-11-08 00:50:05
004664A41 2022-11-04 00:57:40 2022-11-06 00:57:40
004664A41 2022-11-01 21:34:19 2022-11-03 21:34:19
004664A41 2022-10-30 04:14:09 2022-11-01 04:14:09
004664A41 2022-10-26 02:46:10 2022-10-28 02:46:10
004664A41 2022-10-24 00:07:39 2022-10-26 00:07:39
004664A41 2022-10-20 04:57:34 2022-10-22 04:57:34
004664A41 2022-10-18 22:35:17 2022-10-19 22:35:17
004664A41 2022-10-10 04:15:50 2022-10-12 04:15:50
QLPT89 2022-10-06 00:34:31 2022-10-07 00:34:31
DFP0728 2022-10-04 02:48:17 2022-10-06 02:48:17
74ANUK 2022-10-04 02:47:42 2022-10-06 02:47:42
DFP0728 2022-09-29 03:12:59 2022-10-02 03:12:59
DFP0728 2022-09-24 02:16:40 2022-09-28 02:16:40
74ANUK 2022-09-24 02:15:42 2022-09-25 02:15:42
74ANUK 2022-09-19 03:34:44 2022-09-21 03:34:44
DFP0728 2022-09-19 03:34:12 2022-09-22 03:34:12
NRZJ05 2022-09-13 01:43:48 2022-09-15 01:43:48
74ANUK 2022-09-13 01:42:50 2022-09-14 01:42:50
74ANUK 2022-09-09 00:54:54 2022-09-10 00:54:54
NRZJ05 2022-09-08 22:47:26 2022-09-11 22:47:26
74ANUK 2022-09-02 02:35:37 2022-09-04 02:35:37
74ANUK 2022-08-29 03:03:51 2022-08-30 03:03:51
74ANUK 2022-08-24 04:08:00 2022-08-27 04:08:00
74ANUK 2022-08-22 03:03:05 2022-08-24 03:03:05
74ANUK 2022-08-18 02:38:00 2022-08-19 02:38:00
CHVD99 2022-08-04 21:54:41 2022-08-08 21:54:41
4902041 2022-07-17 23:34:35 2022-07-18 23:34:35
4902041 2022-07-15 22:22:27 2022-07-17 22:22:27
4902041 2022-07-11 03:25:56 2022-07-15 03:25:56
4902041 2022-07-06 02:40:55 2022-07-11 02:40:55
4902041 2022-07-02 00:02:54 2022-07-05 00:02:54
4902041 2022-06-27 02:42:24 2022-06-30 02:42:24
4902041 2022-06-27 02:42:24 2022-06-30 02:42:24
4902041 2022-06-23 02:21:19 2022-06-26 02:21:19
4902041 2022-06-23 02:21:19 2022-06-26 02:21:19
4902041 2022-06-21 01:58:17 2022-06-23 01:58:17
4902041 2022-06-19 22:35:26 2022-06-20 22:35:26
PTWC20 2022-06-05 00:18:50 2022-06-06 00:18:50
LRLU24 2022-06-01 04:47:24 2022-06-02 04:47:24
LRLU24 2022-05-29 00:40:47 2022-06-01 00:40:47
LRLU24 2022-05-26 23:14:30 2022-05-28 23:14:30
LRLU24 2022-05-24 22:56:51 2022-05-26 22:56:51
LRLU24 2022-05-23 22:32:49 2022-05-24 22:32:49
LRLU24 2022-05-22 22:31:39 2022-05-23 22:31:39
LRLU24 2022-05-21 22:04:18 2022-05-22 22:04:18
LRLU24 2022-05-17 04:19:36 2022-05-19 04:19:36
LRLU24 2022-05-14 01:47:04 2022-05-15 01:47:04
LRLU24 2022-05-09 01:50:47 2022-05-11 01:50:47
LRLU24 2022-05-03 23:03:43 2022-05-04 23:03:43
LRLU24 2022-04-30 03:39:01 2022-05-01 03:39:01
LRLU24 2022-04-28 00:42:57 2022-04-30 00:42:57
LRLU24 2022-04-25 23:41:13 2022-04-27 23:41:13
LRLU24 2022-04-23 23:30:44 2022-04-25 23:30:44
LRLU24 2022-04-21 05:07:26 2022-04-23 05:07:26
LRLU24 2022-04-20 04:29:41 2022-04-21 04:29:41
LRLU24 2022-04-19 03:47:51 2022-04-20 03:47:51
LRLU24 2022-04-18 01:38:01 2022-04-19 01:38:01
LRLU24 2022-04-15 04:09:08 2022-04-17 04:09:08
LRLU24 2022-04-12 23:31:17 2022-04-13 23:31:17
LRLU24 2022-04-11 21:19:02 2022-04-12 21:19:02
LRLU24 2022-04-10 01:51:39 2022-04-11 01:51:39
LRLU24 2022-04-07 23:48:17 2022-04-08 23:48:17
AYTM33 2022-04-07 01:11:08 2022-04-08 01:11:08
LRLU24 2022-04-04 22:29:52 2022-04-05 22:29:52
HVDY20 2022-03-27 23:46:58 2022-03-28 23:46:58
79ATMC 2022-03-25 01:57:37 2022-03-29 01:57:37
79ATMC 2022-03-07 22:40:55 2022-03-08 22:40:55
LRLU24 2022-03-04 00:52:03 2022-03-05 00:52:03
HVDY20 2022-02-23 01:28:01 2022-02-24 01:28:01
PTWC20 2022-02-13 03:57:13 2022-02-15 03:57:13
LRLU24 2022-02-05 22:54:28 2022-02-06 22:54:28
QRXZ07 2022-01-31 03:26:19 2022-02-02 03:26:19
79ATMC 2022-01-22 02:54:45 2022-01-23 02:54:45
LRLU24 2022-01-19 01:23:58 2022-01-20 01:23:58
79ATMC 2021-12-31 02:50:34 2022-01-02 02:50:34
79ATMC 2021-12-20 01:09:17 2021-12-21 01:09:17
LRLU24 2021-12-12 02:38:02 2021-12-13 02:38:02
LRLU24 2021-12-11 00:53:06 2021-12-12 00:53:06
LRLU24 2021-12-04 22:00:31 2021-12-05 22:00:31
LRLU24 2021-12-03 00:31:41 2021-12-04 00:31:41
LRLU24 2021-11-30 01:03:25 2021-12-02 01:03:25
LRLU24 2021-11-28 00:36:55 2021-11-30 00:36:55
LRLU24 2021-11-19 21:17:50 2021-11-21 21:17:50
LRLU24 2021-11-16 01:22:55 2021-11-18 01:22:55
LRLU24 2021-11-13 23:05:37 2021-11-15 23:05:37
LRLU24 2021-11-10 02:05:42 2021-11-11 02:05:42
79ATMC 2021-11-07 01:18:17 2021-11-09 00:18:17
79ATMC 2021-11-06 00:58:45 2021-11-07 00:58:45
LRLU24 2021-11-05 00:21:39 2021-11-06 00:21:39
79ATMC 2021-11-01 01:38:36 2021-11-02 01:38:36
LRLU24 2021-10-30 02:25:37 2021-11-01 02:25:37
CALG97 2021-10-21 01:10:52 2021-10-22 01:10:52
LRLU24 2021-10-17 00:35:22 2021-10-20 00:35:22
LRLU24 2021-10-13 01:42:27 2021-10-15 01:42:27
LRLU24 2021-10-10 23:22:37 2021-10-12 23:22:37
DAK0539 2021-10-08 01:24:27 2021-10-10 01:24:27

Account Notes

Send a Message


Vehicle Registered by Resident

Make: Chevy

Model: Malibu

Color: White

Registration Expiration: 07-24-2025

Approval Status: approved

Dashboard

Log-out