the Dwelling Management App

The Avant at Pembroke Pines Apartments Residential Information

Hello

Lamar Case's Resident Information

First Name: Lamar

Last Name: Case

Resident ID: 7794

Resident Type: renter

Phone Number: 9548713752

Email Address: Levaughn26@gmail.com

Unit:

Account Verified: HAS BEEN VERIFIED

Visitation History

Tag Arrival Date Departure Date
L0GRJ 2024-11-14 22:42:19 2024-11-15 22:42:19
L0GRJ 2024-11-14 22:42:18 2024-11-15 22:42:18
L0GRJ 2024-11-06 22:24:55 2024-11-09 22:24:55
78DYCJ 2024-10-30 23:48:23 2024-10-31 23:48:23
L0GRJ 2024-10-30 23:47:34 2024-11-01 23:47:34
L0GRJ 2024-10-26 22:51:52 2024-10-29 22:51:52
79AYUN 2024-10-11 21:52:46 2024-10-12 21:52:46
78DYCJ 2024-10-10 23:15:43 2024-10-12 23:15:43
L0GRJ 2024-10-08 22:03:31 2024-10-13 22:03:31
L0GRJ 2024-09-18 23:45:21 2024-09-20 23:45:21
L0GRJ 2024-09-12 22:48:26 2024-09-16 22:48:26
78DYCJ 2024-09-11 01:56:57 2024-09-13 01:56:57
78DYCJ 2024-07-30 19:22:01 2024-08-06 19:22:01
78DYCJ 2024-07-25 02:12:29 2024-07-29 02:12:29
L0GRJ 2024-07-17 00:29:47 2024-07-22 00:29:47
L0GRJ 2024-07-12 21:11:31 2024-07-16 21:11:31
L0GRJ 2024-07-06 23:19:01 2024-07-09 23:19:01
78DYCJ 2024-06-04 03:03:06 2024-06-06 03:03:06
78DYCJ 2024-05-31 23:12:44 2024-06-01 23:12:44
78DYCJ 2024-05-11 22:54:07 2024-05-13 22:54:07
78DYCJ 2024-05-11 02:06:54 2024-05-13 02:06:54
LWBD05 2024-05-09 22:42:58 2024-05-11 22:42:58
78DYCJ 2024-05-08 23:28:09 2024-05-09 23:28:09
DULR35 2024-01-03 21:01:38 2024-01-04 21:01:38
DULR35 2023-12-22 00:02:07 2023-12-23 00:02:07
EUTJ20 2023-12-15 20:09:43 2023-12-18 20:09:43
Y49SMC 2023-12-09 03:27:24 2023-12-11 03:27:24
8863AN 2023-11-24 03:01:46 2023-11-27 03:01:46
LGKR31 2023-11-13 23:46:40 2023-11-14 23:46:40
G7577K 2023-11-01 22:04:41 2023-11-03 22:04:41
EUTJ20 2023-10-12 21:07:13 2023-10-18 21:07:13
EUTJ20 2023-09-29 23:06:04 2023-10-06 23:06:04
PGVV96 2023-09-29 00:51:47 2023-10-01 00:51:47
PGVV96 2023-09-25 23:55:37 2023-09-27 23:55:37
PGVV96 2023-09-23 01:06:33 2023-09-24 01:06:33
PGVV96 2023-09-21 00:15:22 2023-09-22 00:15:22
SWAYY 2023-08-25 00:33:48 2023-08-26 00:33:48
SWAYY 2023-08-08 00:07:03 2023-08-10 00:07:03
SWAYY 2023-07-25 21:48:42 2023-07-28 21:48:42
SWAYY 2023-07-18 23:27:46 2023-07-20 23:27:46
PGVV96 2023-07-12 23:29:35 2023-07-15 23:29:35
PGVV96 2023-07-06 22:01:45 2023-07-10 22:01:45
EXDI27 2023-05-20 22:57:17 2023-05-21 22:57:17
ELL4063 2023-04-30 23:14:43 2023-05-01 23:14:43
L0GRJ 2023-04-01 21:17:31 2023-04-02 21:17:31
QBM4C 2023-02-16 23:50:55 2023-02-21 23:50:55
QBM4C 2023-02-12 22:19:57 2023-02-15 22:19:57
QBM4C 2023-02-05 23:33:45 2023-02-09 23:33:45
QBM4C 2023-02-02 14:20:53 2023-02-04 14:20:53
M74ZP 2022-12-17 01:55:50 2022-12-18 01:55:50
28BSPA 2022-11-29 20:45:54 2022-11-30 20:45:54
QBM4C 2022-11-13 22:06:26 2022-11-15 22:06:26
M74ZP 2022-10-29 21:44:26 2022-10-30 21:44:26
2XWJ25 2022-10-24 23:40:58 2022-10-25 23:40:58
M74ZP 2022-09-04 00:37:35 2022-09-05 00:37:35
QBM4C 2022-08-09 01:36:33 2022-08-11 01:36:33
BLADA 2022-07-09 23:30:22 2022-07-11 23:30:22
DEJ9044 2022-06-03 03:57:13 2022-06-04 03:57:13
KAKP21 2022-05-26 22:09:12 2022-05-27 22:09:12
G1008L 2022-05-17 23:23:10 2022-05-19 23:23:10
G1008L 2022-05-12 21:51:31 2022-05-14 21:51:31
G1008L 2022-05-10 23:43:49 2022-05-11 23:43:49
QBM4C 2022-05-01 21:27:03 2022-05-03 21:27:03
QBM4C 2022-04-24 02:12:12 2022-04-26 02:12:12
NTSS56 2022-04-23 22:16:32 2022-04-24 22:16:32
QBM4C 2022-03-31 23:49:53 2022-04-04 23:49:53
GPBR27 2022-03-16 22:48:10 2022-03-17 22:48:10
QBM4C 2022-02-28 21:31:32 2022-03-01 21:31:32
QBM4C 2022-02-23 02:02:13 2022-02-25 02:02:13
QBM4C 2022-02-19 20:45:14 2022-02-21 20:45:14
QBM4C 2022-02-14 23:51:30 2022-02-16 23:51:30
QBM4C 2022-02-11 23:09:25 2022-02-13 23:09:25
QBM4C 2022-02-07 21:32:38 2022-02-09 21:32:38
G4207K 2022-02-05 21:44:43 2022-02-06 21:44:43
G2407K 2022-02-05 21:43:05 2022-02-06 21:43:05
QBM4C 2022-01-31 20:30:07 2022-02-02 20:30:07
QBM4C 2022-01-30 20:01:54 2022-01-31 20:01:54
G4207K 2022-01-29 21:16:08 2022-01-30 21:16:08
G2407K 2022-01-25 23:40:08 2022-01-27 23:40:08
G2407K 2022-01-22 23:43:03 2022-01-24 23:43:03
G4207K 2022-01-19 23:00:35 2022-01-21 23:00:35
G2407K 2022-01-12 23:56:45 2022-01-14 23:56:45
G4207K 2022-01-09 00:51:10 2022-01-11 00:51:10
G4207K 2022-01-05 23:00:12 2022-01-07 23:00:12
G4207K 2022-01-01 22:11:57 2022-01-03 22:11:57
G4207K 2021-12-29 23:12:54 2021-12-31 23:12:54
G4207K 2021-12-28 15:41:53 2021-12-29 15:41:53
G4207K 2021-12-25 23:19:46 2021-12-27 23:19:46
G4207K 2021-12-18 19:54:45 2021-12-21 19:54:45
QRWS22 2021-09-10 16:39:49 2021-09-13 16:39:49
HYSV27 2021-09-08 05:34:30 2021-09-09 05:34:30
HYSV27 2021-09-04 00:52:20 2021-09-07 00:52:20
EHNR20 2021-08-27 22:39:21 2021-08-28 22:39:21

Account Notes

Send a Message


Vehicle Registered by Resident

Make: Mercedes

Model: C300

Color: White

Registration Expiration: 04-13-2023

Approval Status: denied

Dashboard

Log-out