the Dwelling Management App

The Avant at Pembroke Pines Apartments Residential Information

Hello

Fernando Lozada's Resident Information

First Name: Fernando

Last Name: Lozada

Resident ID: 7542

Resident Type: renter

Phone Number: 7542460020

Email Address: lozada_0615@hotmail.com

Unit:

Account Verified: HAS BEEN VERIFIED

Visitation History

Tag Arrival Date Departure Date
RVMCC15 2024-12-02 22:19:47 2024-12-16 22:19:47
83BLGZ 2024-10-16 22:00:22 2024-10-21 22:00:22
AZ34TK 2024-10-13 21:36:35 2024-10-14 21:36:35
QBTW39 2024-10-05 02:32:03 2024-10-16 02:32:03
JBLN30 2024-10-02 21:08:17 2024-10-16 21:08:17
JBLN30 2024-10-02 21:08:16 2024-10-16 21:08:16
83BLGZ 2024-09-29 21:36:37 2024-10-04 21:36:37
QBTW39 2024-09-28 22:57:52 2024-10-01 22:57:52
83BLGZ 2024-09-26 22:22:09 2024-09-30 22:22:09
UZB2488 2024-09-17 21:59:01 2024-09-24 21:59:01
RFUN53 2024-09-13 14:13:29 2024-10-15 14:13:29
UZB2488 2024-09-10 22:36:14 2024-09-17 22:36:14
AZ34TK 2024-09-07 22:54:35 2024-09-08 22:54:35
83BLGZ 2024-09-05 20:07:18 2024-09-10 20:07:18
AM31397 2024-09-02 01:07:21 2024-09-05 01:07:21
94DPJJ 2024-09-01 23:03:51 2024-09-02 23:03:51
AM31397 2024-08-29 20:33:56 2024-08-30 20:33:56
83BLGZ 2024-08-28 00:10:37 2024-09-02 00:10:37
83BLGZ 2024-08-23 23:00:12 2024-08-26 23:00:12
83BLGZ 2024-08-22 23:42:04 2024-08-23 23:42:04
94DPJJ 2024-02-03 00:34:05 2024-02-04 00:34:05
94DPJJ 2024-01-15 23:00:29 2024-01-16 23:00:29
CMBG40 2024-01-14 23:13:33 2024-01-15 23:13:33
94DPJJ 2023-12-06 21:03:25 2023-12-11 21:03:25
94DPJJ 2023-11-23 23:01:44 2023-11-24 23:01:44
P2791340 2023-11-11 13:35:44 2023-11-16 13:35:44
94DPJJ 2023-11-05 22:33:04 2023-11-12 22:33:04
UZB2488 2023-10-20 00:15:32 2023-11-03 00:15:32
94DPJJ 2023-10-03 21:43:08 2023-10-17 21:43:08
94DPJJ 2023-08-26 21:14:10 2023-09-09 21:14:10
NMTP63 2023-07-22 14:26:45 2023-07-29 14:26:45
P2791350 2023-07-13 23:51:47 2023-08-12 23:51:47
33BCXM 2023-07-11 22:48:49 2023-07-18 22:48:49
NMTP63 2023-07-10 01:33:25 2023-07-22 01:33:25
CSP2201 2023-07-06 23:32:06 2023-07-13 23:32:06
BU95ET 2023-06-26 21:34:43 2023-07-10 21:34:43
NMTP63 2023-06-21 00:56:30 2023-07-09 00:56:30
BU95ET 2023-06-18 00:53:35 2023-06-25 00:53:35
CSP2201 2023-06-13 01:46:10 2023-07-06 01:46:10
BU95ET 2023-06-09 23:17:18 2023-06-10 23:17:18
NMTP63 2023-06-09 03:06:32 2023-06-20 03:06:32
NMTP63 2023-06-06 01:24:06 2023-06-07 01:24:06
CSP2201 2023-06-05 20:26:35 2023-06-12 20:26:35
QBTW39 2023-06-05 00:43:02 2023-06-07 00:43:02
EJA9593 2023-06-01 22:04:24 2023-06-10 22:04:24
DJL0685 2023-05-13 00:26:16 2023-05-14 00:26:16
DJL0685 2023-05-09 02:02:18 2023-05-11 02:02:18
EJA9593 2023-05-08 23:57:06 2023-05-29 23:57:06
DJL0685 2023-04-29 03:20:07 2023-05-02 03:20:07
31BYXJ 2023-04-29 01:16:18 2023-04-30 01:16:18
PZCX91 2023-04-28 14:43:21 2023-05-03 14:43:21
31DGRM 2023-04-19 02:42:29 2023-04-21 02:42:29
EJA9593 2023-04-16 01:42:03 2023-04-25 01:42:03
31DGRM 2023-04-16 01:41:07 2023-04-19 01:41:07
94DEDT 2023-04-05 23:39:25 2023-04-06 23:39:25
EJA9593 2023-04-05 01:07:22 2023-04-15 01:07:22
EJA9593 2023-03-27 02:10:11 2023-04-01 02:10:11
AF74JA 2023-03-19 23:16:51 2023-03-20 23:16:51
EJA9593 2023-03-18 00:48:40 2023-03-24 00:48:40
KPXX30 2023-03-11 15:33:22 2023-03-13 15:33:22
94DEDT 2023-03-11 04:41:40 2023-03-12 04:41:40
EJA9593 2023-02-15 03:45:19 2023-03-17 03:45:19
CRGP14 2023-01-27 00:05:48 2023-01-28 00:05:48
EJA9593 2023-01-15 02:08:23 2023-02-01 02:08:23
EJA9493 2023-01-15 02:06:13 2023-02-14 02:06:13
CRGP14 2023-01-08 05:37:51 2023-01-09 05:37:51
EJA9593 2023-01-05 04:41:36 2023-01-11 04:41:36
EJA9593 2022-12-03 00:53:12 2022-12-09 00:53:12
NMTP63 2022-12-01 22:14:38 2022-12-09 22:14:38
NMTP63 2022-11-26 02:36:26 2022-11-28 02:36:26
33BCXM 2022-11-26 01:45:17 2022-12-06 01:45:17
EJA9593 2022-11-25 03:13:33 2022-12-02 03:13:33
NMTP63 2022-11-24 02:00:18 2022-11-26 02:00:18
NMTP63 2022-11-23 00:50:25 2022-11-24 00:50:25
33BCXM 2022-11-19 00:54:56 2022-11-26 00:54:56
NMTP63 2022-11-19 00:51:44 2022-11-22 00:51:44
NMTP63 2022-11-16 23:51:42 2022-11-17 23:51:42
NMTP63 2022-11-15 21:56:59 2022-11-16 21:56:59
NMTP63 2022-11-13 23:43:56 2022-11-14 23:43:56
NMPT63 2022-11-12 23:36:06 2022-11-13 23:36:06
NMTP63 2022-11-11 18:29:21 2022-11-12 18:29:21
EJA9593 2022-11-07 23:34:08 2022-11-24 23:34:08
UZB2488 2022-11-07 23:17:31 2022-11-17 23:17:31
NMTP63 2022-11-06 00:01:59 2022-11-06 23:01:59
NMRP63 2022-11-04 04:32:19 2022-11-05 04:32:19
NMTP63 2022-11-02 02:08:30 2022-11-03 02:08:30
EJA9593 2022-11-01 00:28:34 2022-11-07 23:28:34
NMTP63 2022-11-01 00:13:02 2022-11-02 00:13:02
NMTP63 2022-10-30 01:51:18 2022-10-31 01:51:18
NMTP63 2022-10-25 23:18:11 2022-10-27 23:18:11
EJA9593 2022-10-25 00:19:03 2022-11-01 00:19:03
NMTP63 2022-10-24 21:58:34 2022-10-25 21:58:34
NMTP63 2022-10-22 05:47:50 2022-10-24 05:47:50
33BCXM 2022-10-19 22:21:43 2022-10-25 22:21:43
NMTP63 2022-10-19 22:20:36 2022-10-21 22:20:36
NMTP63 2022-10-19 22:19:59 2022-10-21 22:19:59
NMTP63 2022-10-18 21:11:11 2022-10-19 21:11:11
33BCXM 2022-10-17 01:30:15 2022-10-19 01:30:15
NMTP63 2022-10-16 02:39:03 2022-10-17 02:39:03
NMTP63 2022-10-15 02:38:56 2022-10-16 02:38:56
NMTP63 2022-10-14 01:13:58 2022-10-15 01:13:58
NMTP63 2022-10-12 22:17:04 2022-10-13 22:17:04
QBTW39 2022-10-10 04:16:45 2022-10-11 04:16:45
QBTW39 2022-10-07 22:44:53 2022-10-09 22:44:53
QBTW39 2022-10-05 21:30:07 2022-10-06 21:30:07
QBTW39 2022-10-03 00:51:41 2022-10-05 00:51:41
QBTW39 2022-10-02 00:09:54 2022-10-03 00:09:54
QBTW39 2022-09-30 20:47:56 2022-10-01 20:47:56
G2835K 2022-09-30 00:28:38 2022-10-01 00:28:38
QBTW39 2022-09-29 01:41:44 2022-09-30 01:41:44
QBTW39 2022-09-27 01:34:55 2022-09-29 01:34:55
QBTW39 2022-09-26 01:23:28 2022-09-27 01:23:28
QBTW39 2022-09-25 00:59:58 2022-09-26 00:59:58
KBK1604 2022-09-24 23:13:05 2022-10-24 23:13:05
QBTW39 2022-09-23 02:18:14 2022-09-24 02:18:14
QBTW39 2022-09-22 02:16:54 2022-09-23 02:16:54
QBTW39 2022-09-21 02:15:37 2022-09-22 02:15:37
QBTW39 2022-09-20 02:12:52 2022-09-21 02:12:52
QBTW39 2022-09-19 00:21:59 2022-09-20 00:21:59
QBTW39 2022-09-17 23:46:27 2022-09-18 23:46:27
33BCXM 2022-09-16 01:57:13 2022-10-16 01:57:13
QBTW39 2022-09-12 01:49:43 2022-09-13 01:49:43
QBTW39 2022-09-10 00:39:30 2022-09-12 00:39:30
UZB2488 2022-09-07 21:05:56 2022-10-07 21:05:56
NMTP63 2022-09-01 03:23:22 2022-09-24 03:23:22
NMPT63 2022-08-30 00:38:05 2022-09-01 00:38:05
S1244767 2022-08-30 00:37:01 2022-09-01 00:37:01
S1244767 2022-08-26 20:40:44 2022-08-29 20:40:44
NMPT63 2022-08-26 13:26:45 2022-08-29 13:26:45
EJA9593 2022-08-25 20:29:46 2022-09-17 20:29:46
NMTP63 2022-08-19 01:44:44 2022-08-26 01:44:44
EJA9593 2022-08-17 23:50:03 2022-08-24 23:50:03
S1244767 2022-08-15 23:48:37 2022-08-25 23:48:37
KBK1604 2022-08-15 23:46:32 2022-08-18 23:46:32
KBK1604 2022-08-12 22:57:30 2022-08-15 22:57:30
S1244767 2022-08-11 23:26:30 2022-08-15 23:26:30
KBK1604 2022-08-10 21:10:19 2022-08-12 21:10:19
KBK1604 2022-08-07 19:07:45 2022-08-10 19:07:45
S1244767 2022-08-06 21:53:08 2022-08-10 21:53:08
KBK1604 2022-08-02 04:00:52 2022-08-07 04:00:52
S1244767 2022-08-01 01:41:29 2022-08-03 01:41:29
33BCXM 2022-07-21 22:51:06 2022-07-28 22:51:06
S1244767 2022-07-21 22:48:48 2022-07-27 22:48:48
KBK1604 2022-07-18 22:54:30 2022-08-01 22:54:30
CRGPI4 2022-06-29 01:30:14 2022-06-30 01:30:14
S1199450 2022-06-12 14:10:19 2022-07-03 14:10:19
1Z76S6 2022-06-11 03:39:51 2022-06-14 03:39:51
KBK1604 2022-06-08 23:46:21 2022-06-10 23:46:21
KBK1604 2022-06-03 01:41:16 2022-06-07 01:41:16
S1199450 2022-06-02 19:27:06 2022-06-11 19:27:06
KBK1604 2022-05-30 22:27:17 2022-06-02 22:27:17
1Z76S6 2022-05-23 23:34:54 2022-05-30 23:34:54
79BLAG 2022-05-23 00:58:59 2022-05-30 00:58:59
79BLAG 2022-05-19 00:58:00 2022-05-22 00:58:00
EWFK25 2022-05-18 22:32:47 2022-05-20 22:32:47
09409U2 2022-05-16 23:36:13 2022-05-23 23:36:13
KBK1604 2022-03-26 22:33:38 2022-04-02 22:33:38
QYPP14 2022-03-14 01:34:19 2022-03-25 01:34:19
QYPP14 2022-03-10 22:06:42 2022-03-13 22:06:42
DKUC73 2022-03-06 20:15:19 2022-03-10 20:15:19
VD2GP 2022-03-03 01:29:35 2022-03-11 01:29:35
KCBQ47 2022-02-22 02:24:53 2022-03-02 02:24:53
KCBQ47 2022-02-15 01:51:03 2022-02-21 01:51:03
VD2GP 2022-02-14 02:07:12 2022-02-15 02:07:12
VD2GP 2022-02-06 19:28:21 2022-02-11 19:28:21
VD2GP 2022-01-24 01:59:18 2022-01-29 01:59:18
VD2GP 2022-01-22 01:32:07 2022-01-24 01:32:07
VD2GP 2022-01-18 01:35:28 2022-01-19 01:35:28
KCBQ47 2022-01-11 03:22:59 2022-01-12 03:22:59
KCBQ47 2022-01-10 03:05:05 2022-01-11 03:05:05
KCB047 2022-01-10 00:57:22 2022-01-11 00:57:22
HXGE39 2021-12-21 00:36:33 2022-01-04 00:36:33
01ATYQ 2021-12-15 00:48:43 2021-12-29 00:48:43
KBK1604 2021-12-13 22:36:53 2021-12-20 22:36:53
KBK1604 2021-12-05 23:40:57 2021-12-12 23:40:57
DBI1977 2021-12-01 23:17:07 2021-12-15 23:17:07
DBL1977 2021-11-17 21:00:48 2021-12-01 21:00:48
KBK1604 2021-11-09 23:50:44 2021-11-16 23:50:44
JES6751 2021-10-01 21:47:56 2021-10-15 21:47:56
DAV5173 2021-09-30 23:19:03 2021-10-14 23:19:03
HXGE39 2021-09-08 21:56:00 2021-09-13 21:56:00
LHMC28 2021-09-07 09:54:33 2021-09-12 09:54:33
LHMC28 2021-08-31 23:29:51 2021-09-05 23:29:51
LHMC28 2021-08-29 22:19:25 2021-08-31 22:19:25
KCKP92 2021-08-12 22:36:35 2021-08-15 22:36:35
CTGJ22 2021-07-19 23:11:35 2021-07-22 23:11:35
DYA5022 2021-07-17 23:13:02 2021-07-25 23:13:02
DYA5022 2021-07-15 20:50:06 2021-07-16 20:50:06
QKAP86 2021-06-15 20:56:00 2021-06-16 20:56:00
KQAV27 2021-06-15 20:25:31 2021-06-16 20:25:31
LQUQ58 2021-06-15 20:20:26 2021-06-16 20:20:26

Account Notes

Send a Message


Vehicle Registered by Resident

Make: Honda

Model: Cr-v

Color: White

Registration Expiration: 06-15-2024

Approval Status: approved

Make: Ford

Model: Fusion

Color: Gray

Registration Expiration: 06-15-2024

Approval Status: approved

Dashboard

Log-out