the Dwelling Management App

The Avant at Pembroke Pines Apartments Residential Information

Hello

Priscilla Brito-Cupas's Resident Information

First Name: Priscilla

Last Name: Brito-Cupas

Resident ID: 1582

Resident Type: Renter

Phone Number: 3053016331

Email Address: Brittop@bellsouth.net

Unit: 059-01119CC

Account Verified: HAS BEEN VERIFIED

Visitation History

Tag Arrival Date Departure Date
42DEZA 2025-01-11 00:25:59 2025-01-12 00:25:59
BY95SA 2024-12-25 01:32:55 2024-12-27 01:32:55
97ADMY 2024-12-05 20:45:46 2024-12-06 20:45:46
LXSW76 2024-12-05 20:43:46 2024-12-06 20:43:46
EPKG09 2024-11-30 05:05:27 2024-12-02 05:05:27
42DEZA 2024-11-02 01:32:44 2024-11-03 01:32:44
EPKG09 2024-08-11 22:31:08 2024-08-12 22:31:08
97ADMY 2024-08-09 11:07:08 2024-08-12 11:07:08
42DEZA 2024-08-09 11:02:17 2024-08-12 11:02:17
42DEZA 2024-08-01 23:34:19 2024-08-02 23:34:19
42DEZA 2024-07-27 02:17:19 2024-07-28 02:17:19
EPKG09 2024-07-13 01:22:41 2024-07-15 01:22:41
AN91DL 2024-06-02 21:05:35 2024-06-03 21:05:35
EPKG09 2024-05-13 20:55:13 2024-05-14 20:55:13
42DEZA 2024-03-13 12:31:18 2024-03-16 12:31:18
HGHZ25 2024-03-12 22:06:31 2024-03-13 22:06:31
42DEZA 2024-02-14 21:53:10 2024-02-15 21:53:10
53DYNY 2024-02-10 21:55:23 2024-02-11 21:55:23
KZYU53 2024-02-10 21:47:41 2024-02-11 21:47:41
42DEZA 2024-01-02 03:08:55 2024-01-04 03:08:55
42DEZA 2024-01-01 02:37:18 2024-01-02 02:37:18
42DEZA 2023-10-29 01:38:07 2023-10-30 01:38:07
QYDC30 2023-10-27 23:27:30 2023-10-28 23:27:30
LXSW76 2023-10-27 23:26:59 2023-10-28 23:26:59
QVIW06 2023-10-21 05:31:31 2023-10-23 05:31:31
42DEZA 2023-10-09 00:16:21 2023-10-10 00:16:21
42DEZA 2023-09-10 02:33:00 2023-09-11 02:33:00
EPKG09 2023-08-30 22:26:13 2023-08-31 22:26:13
42DEZA 2023-08-15 01:09:54 2023-08-16 01:09:54
42DEZA 2023-08-09 01:26:57 2023-08-10 01:26:57
42DEZA 2023-08-07 23:16:22 2023-08-08 23:16:22
EPKG09 2023-07-09 22:59:25 2023-07-10 22:59:25
42DEZA 2023-07-07 00:18:57 2023-07-08 00:18:57
42DEZA 2023-07-04 23:18:15 2023-07-05 23:18:15
42DEZA 2023-07-03 22:35:49 2023-07-04 22:35:49
EPKG09 2023-06-20 00:35:45 2023-06-21 00:35:45
EPKG09 2023-06-12 01:59:18 2023-06-13 01:59:18
EPKG09 2023-04-26 00:57:56 2023-04-27 00:57:56
AN91DL 2023-04-09 20:55:56 2023-04-10 20:55:56
ACURA 2023-04-06 20:13:37 2023-04-07 20:13:37
QVIW06 2023-03-31 18:12:54 2023-04-08 18:12:54
EPKG09 2023-03-22 22:36:43 2023-03-23 22:36:43
97ADMY 2023-02-12 22:11:28 2023-02-13 22:11:28
AN91DL 2023-02-12 22:10:21 2023-02-13 22:10:21
AP09SC 2023-02-05 22:49:36 2023-02-08 22:49:36
IXFL97 2023-02-03 19:42:28 2023-02-05 19:42:28
AN91DL 2023-01-15 23:34:29 2023-01-16 23:34:29
PXGX78 2022-12-25 22:53:19 2022-12-26 22:53:19
IXFL97 2022-12-24 15:25:45 2022-12-25 15:25:45
97ADMY 2022-12-10 19:54:57 2022-12-11 19:54:57
18BNQR 2022-12-10 18:08:56 2022-12-11 18:08:56
PXGX78 2022-11-25 01:20:14 2022-11-26 01:20:14
QNQS98 2022-11-24 23:54:10 2022-11-25 23:54:10
IJNC16 2022-11-24 20:09:09 2022-11-25 20:09:09
QVIW06 2022-11-24 19:26:30 2022-11-25 19:26:30
IYHP36 2022-11-24 19:19:03 2022-11-25 19:19:03
IXFL97 2022-11-24 19:15:30 2022-11-25 19:15:30
GEBB46 2022-11-24 19:13:55 2022-11-25 19:13:55
EPKG09 2022-11-16 23:08:01 2022-11-17 23:08:01
EPKG09 2022-11-13 21:24:58 2022-11-14 21:24:58
HAJH47 2022-11-12 10:25:49 2022-11-13 10:25:49
KZYU53 2022-11-12 10:25:03 2022-11-13 10:25:03
EPKG09 2022-10-27 22:24:42 2022-10-28 22:24:42
EPKG09 2022-10-03 00:18:42 2022-10-04 00:18:42
HYTA83 2022-10-02 00:20:02 2022-10-03 00:20:02
EPKG09 2022-10-02 00:10:53 2022-10-03 00:10:53
EPKG09 2022-09-22 21:52:02 2022-09-23 21:52:02
EPKG09 2022-09-13 00:18:50 2022-09-14 00:18:50
HDNF92 2022-09-10 21:41:56 2022-09-11 21:41:56
EPKG09 2022-08-31 23:16:38 2022-09-01 23:16:38
HDNF92 2022-08-31 20:15:12 2022-09-01 20:15:12
EPKG09 2022-08-26 00:49:43 2022-08-27 00:49:43
EPKG09 2022-08-16 00:42:00 2022-08-17 00:42:00
QFLK48 2022-08-11 22:16:21 2022-08-12 22:16:21
37BJKU 2022-08-11 22:15:14 2022-08-12 22:15:14
GEBB46 2022-08-11 22:12:17 2022-08-12 22:12:17
27AFYY 2022-08-11 22:10:53 2022-08-12 22:10:53
HLSS39 2022-08-11 22:09:59 2022-08-12 22:09:59
KSYU53 2022-08-11 22:09:25 2022-08-12 22:09:25
HAJH47 2022-08-11 22:08:20 2022-08-12 22:08:20
LEK263 2022-08-11 22:07:42 2022-08-12 22:07:42
QNQ598 2022-08-11 22:06:41 2022-08-12 22:06:41
EPKG09 2022-08-11 22:05:28 2022-08-12 22:05:28
EPKG09 2022-07-15 00:24:54 2022-07-16 00:24:54
97ADMY 2022-07-01 22:10:10 2022-07-02 22:10:10
EPKG09 2022-06-20 00:56:31 2022-06-22 00:56:31
PWFQ42 2022-06-11 22:42:59 2022-06-12 22:42:59
IXFL97 2022-05-29 16:18:12 2022-05-30 16:18:12
PXGX78 2022-05-28 23:50:15 2022-05-29 23:50:15
EPKG09 2022-05-11 00:43:21 2022-05-12 00:43:21
EPKG09 2022-05-03 00:11:47 2022-05-04 00:11:47
EPKG09 2022-04-26 00:17:15 2022-04-27 00:17:15
EPKG09 2022-03-23 21:12:16 2022-03-25 21:12:16
EPKG09 2022-03-18 02:54:16 2022-03-19 02:54:16
97ADMY 2022-02-13 02:48:57 2022-02-14 02:48:57
EPKG099 2022-01-02 01:41:55 2022-01-03 01:41:55
EPKG09 2022-01-01 03:17:16 2022-01-02 03:17:16
IXFL97 2021-12-26 00:27:24 2021-12-27 00:27:24
EPKG09 2021-12-26 00:26:28 2021-12-27 00:26:28
HAJH47 2021-12-18 17:13:43 2021-12-19 17:13:43
EPKG09 2021-12-14 00:04:46 2021-12-15 00:04:46
EPKG09 2021-11-10 22:11:59 2021-11-11 22:11:59
EPKG09 2021-11-05 00:33:42 2021-11-06 00:33:42
EPKG09 2021-10-25 22:51:35 2021-10-26 22:51:35
IXFL97 2021-10-17 14:38:15 2021-10-18 14:38:15
GEBB46 2021-10-15 20:23:21 2021-10-16 20:23:21
KAYU53 2021-10-15 20:19:37 2021-10-16 20:19:37
EPKG09 2021-10-04 21:55:20 2021-10-05 21:55:20
NXZK27 2021-09-29 21:21:43 2021-09-30 21:21:43
DEHB57 2021-09-29 21:20:52 2021-09-30 21:20:52
GEBB46 2021-09-29 21:18:20 2021-09-30 21:18:20
IXFL97 2021-09-29 21:17:02 2021-09-30 21:17:02
GLZY72 2021-09-29 21:16:30 2021-09-30 21:16:30
PWFQ42 2021-09-29 21:15:19 2021-09-30 21:15:19
KZ4U53 2021-09-29 21:14:20 2021-09-30 21:14:20
LHUY33 2021-09-29 21:13:42 2021-09-30 21:13:42
HAJH47 2021-09-29 21:13:08 2021-09-30 21:13:08
LEKZ63 2021-09-29 21:12:25 2021-09-30 21:12:25
QNQ598 2021-09-29 21:11:36 2021-09-30 21:11:36
HAJH47 2021-09-23 16:51:34 2021-09-24 16:51:34
IXFL97 2021-09-23 16:50:20 2021-09-24 16:50:20
EPKG09 2021-09-15 21:42:37 2021-09-16 21:42:37
GNAY37 2021-09-13 19:40:15 2021-09-14 19:40:15
EPKG09 2021-08-23 20:17:58 2021-08-24 20:17:58
LDKI73 2021-08-23 16:46:19 2021-08-24 16:46:19
EPKG09 2021-08-20 18:57:36 2021-08-21 18:57:36
GNAY37 2021-08-12 01:42:31 2021-08-13 01:42:31
PXGX78 2021-08-12 01:41:29 2021-08-13 01:41:29
QFLK48 2021-08-11 20:59:12 2021-08-12 20:59:12
LEK263 2021-08-11 20:58:48 2021-08-12 20:58:48
EPKG09 2021-08-11 20:57:59 2021-08-12 20:57:59
IXFL97 2021-08-11 20:47:20 2021-08-12 20:47:20
KZYU53 2021-08-11 20:46:34 2021-08-12 20:46:34
HAJH47 2021-08-11 20:44:34 2021-08-13 20:44:34
EPKG09 2021-08-09 22:25:05 2021-08-10 22:25:05
EPKG09 2021-08-06 01:49:58 2021-08-07 01:49:58
EPKG09 2021-08-02 22:04:00 2021-08-03 22:04:00
EPKG09 2021-07-21 22:32:49 2021-07-22 22:32:49
EPKG09 2021-07-04 19:18:26 2021-07-05 19:18:26
EPKG09 2021-06-24 23:42:19 2021-06-25 23:42:19
EPKG09 2021-06-22 22:25:35 2021-06-23 22:25:35
EPKG09 2021-06-19 22:35:00 2021-06-20 22:35:00
EPKG09 2021-06-16 21:42:35 2021-06-17 21:42:35
EPKG09 2021-06-10 20:24:02 2021-06-11 20:24:02
GEBB46 2021-06-09 22:41:08 2021-06-10 22:41:08
GLZY72 2021-06-09 19:45:48 2021-06-10 19:45:48
QFLL48 2021-06-09 19:34:21 2021-06-10 19:34:21
IXFL97 2021-06-09 19:33:16 2021-06-10 19:33:16
KZYU53 2021-06-09 19:32:41 2021-06-10 19:32:41
HAJH47 2021-06-09 19:32:00 2021-06-10 19:32:00
JIDH28 2021-06-09 19:30:47 2021-06-10 19:30:47
LEK263 2021-06-09 19:29:38 2021-06-10 19:29:38
QNQS98 2021-06-09 19:28:44 2021-06-10 19:28:44
EPKG09 2021-06-09 17:51:01 2021-06-10 17:51:01
EPKG09 2021-05-31 02:47:25 2021-06-01 02:47:25
EPKG09 2021-05-20 22:23:42 2021-05-21 22:23:42
EPKG09 2021-05-16 18:32:04 2021-05-17 18:32:04
EPKG09 2021-05-09 18:12:03 2021-05-10 18:12:03
EPKG09 2021-05-06 00:18:25 2021-05-07 00:18:25
EPKG09 2021-05-02 22:14:12 2021-05-03 22:14:12

Account Notes

Send a Message


Vehicle Registered by Resident

Make: Jeep

Model: Cherokee

Color: Black

Registration Expiration: 12-31-1969

Approval Status: approved

Make: Kia

Model: Forte

Color: White

Registration Expiration: 08-11-2023

Approval Status: approved

Make: Jeep

Model: Black

Color: Cherokee

Registration Expiration: 08-29-2023

Approval Status: approved

Dashboard

Log-out